The leader in Computer-to-Plate Solutions
As the world's prime manufacturer of CtP systems to expose UV-sensitive plates for the print industry, basysPrint combines the latest exposure techniques with cost-efficient, mature UV plate technology.
A basysPrint solution is an end-to-end system for the digital exposure of UV-sensitive offset printing plates — from the receipt of data through to the developed plate.
Over 1500 basysPrint UV-Setter CtP systems have been installed worldwide with customers enjoying the benefits of its cost-effective operation, excellent imaging quality, convenient handling, and simple integration into existing infrastructures.
Alongside its manufacturing, marketing, and service activities, the Xeikon and basysPrint also invest heavily in the research and the development of new products as well as new applications.
basysPrint GmbH was founded in 1995 and since 2005 has been a member of the Punch Graphix Group, today known as Xeikon NV. Under the brands basysPrint and Xeikon, the company provides innovative, competitive, and environmentally friendly imaging and printing solutions for the global graphics industry. With a focus on R&D, Xeikon is dedicated to customer satisfaction and aims to deliver cost-effective graphic excellence that goes beyond all expectations. The group operates a worldwide sales network of subsidiaries and basysPrint distribution partners.
UV-Setter 860 Series | 860x | 860x SCA | 860x MCA |
---|---|---|---|
Maximum material format in mm (inch) | 940 × 1150 (37 × 45) | 940 × 1150 (37 × 45) | 940 × 1150 (37 × 45) |
Minimum material format in mm (inch) | 200 × 200 (7 × 7) | 200 × 200 (7 × 7); manual 323 × 450 (12 × 17); automatic |
200 × 200 (7 × 7); manual 323 × 450 (12 × 17); automatic |
Dual Plate loading | △ | △ | △ |
Dual plate loading maximum plate format* | 2 × 450 × 1150 mm | 2 × 450 × 1150 mm | 2 × 450 × 1150 mm |
Dual plate loading minimum plate format* | 2 × 250 × 450 mm | 2 × 250 × 450 mm | 2 × 250 × 450 mm |
Flatbed system with vacuum table | ▲ | ▲ | ▲ |
Variable registration system, three-pin stops | △ | ▲ | ▲ |
Integrated punch | — | △ | △ |
Exposure system | DSI3 | DSI3 | DSI3 |
Semi-automatic plate handling | △ | ▲ | ▲ |
Fully automatic casette system/number of cassettes/automatic slip sheet removal | — | ▲/1/▲ | ▲/3 or 5/▲ |
Maximum plate capacity of the automation | — | 100 | 300 or 500 |
Exposure speed in plates per hour (plate size in mm) | Up to 45 (790 × 1030) | up to 45 (790 × 1030) | up to 45 (790 × 1030) |
Exposure speed dual plate loading (plate size in mm)* | — | up to 130 (2 × 450 × 650) | up to 130 (2 × 450 × 650) |
Approved plates | more than 60 plate types and manufacturers | ||
Wave length | 405 nm | 405 nm | 405 nm |
Resolution in DPI | 1500, 2400 | 1500, 2400 | 1500, 2400 |
FM screening possible | ▲ | ▲ | ▲ |
Material thickness in inch | offset plates: 0.15 – 0.40; other substrates: up to 10 mm | ||
Dimensions (W ×D ×H) in mm (inch) | 2660 × 1665 ×1330 (105 × 66 × 52) | 2660 × 1665 × 1330 (105 × 66 × 52) | 2660 × 1665 × 1330 (105 × 66 × 52) |
Operating temperature in °F (°C) | 65 – 75 (18 – 24) | 65 – 75 (18 – 24) | 65 – 75 (18 – 24) |
Relative humidity in % | 20 – 80, not condensing | 20 – 80, not condensing | 20 – 80, not condensing |
Connected load in kW | 2.3 | 2.3 | 2.3 |
Electrical connection | 230 V, 50/60Hz | 230 V, 50/60Hz | 230 V, 50/60Hz |
Legend: △ = optional ▲ = standard — = not availabile * dual plate loading only on 860 platform SCA/MCA